Compact Chart:
|
| | Jose de la Cruz del Campo Madariaga 1821- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Nemesio Pacheco Diaz - | ![]() | Maximo Pacheco del Campo - | ![]() | Blanca del Campo Meneses 1851- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Leonor Meneses Amado 1826-1901 (75) | | | ||||||||||
| Maximo Pacheco Gomez 1924-2012 (87) |
| Adriana Matte Alessandri | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Sara Gomez Perez | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


