Compact Chart:
|
| | | Nicolas Cuevas Navia 1641- | Bartolome Perez de Valenzuela y Silva Borges - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Bartolome Cuevas Astorga 1680- | ![]() | Juan Jose Cuevas Valenzuela 1741- | ![]() | Agustina Perez de Valenzuela Ruiz de Peralta 1729- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Elvira Astorga Ureta 1645- | Agustina Ruiz de Peralta y Camus - | ||||||||||
| Domingo Arteaga Rosas 1780-1823 (43) |
| Ana Josefa Cuevas Cardenas 1783- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Margarita Cardenas - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||
ERROR 2: Unknown: write failed: Disk quota exceeded (122)
0 Error occurred on
Warning: Unknown: write failed: Disk quota exceeded (122) in Unknown on line 0
ERROR 2: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (/tmp)
0 Error occurred on
Warning: Unknown: Failed to write session data (files). Please verify that the current setting of session.save_path is correct (/tmp) in Unknown on line 0



Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


